Google PageRank 10 Sites – May 2009
by worthview on Jun.02, 2009, under mY Google, mY Top 10's
Google frequently updates its algorithm which effects PR’s of many sites and backlinks for those.Recent update was happend on 27th may 2009.A PageRank 10 site has the top most importance according to Google’s system and every webmaster struggle to get the traffic related with this ranking.

| Title | PR | GBLs | URL |
| Google Search | 10 | 548,000 | http://www.google.com |
| Adobe | 10 | 102,000 | http://www.adobe.com/ |
| World Wide Web Consortium | 10 | 35,400 | http://www.w3.org/ |
| The W3C CSS Validation Service | 10 | 452,000 | http://jigsaw.w3.org/css-validator/ |
| CNN news | 10 | 99,000 | http://www.cnn.com/ |
| US Goverment website | 10 | 21,700 | http://www.usa.gov/ |
| Adobe – Adobe Flash Player | 10 | 318,000 | http://get.adobe.com/flashplayer/ |
| Adobe – Adobe Reader Download | 10 | 457,000 | http://get.adobe.com/reader/ |
| National Portal of India | 10 | 1,390 | http://india.gov.in/ |
Share and Enjoy
