List of Test Cricket Centuries by Sachin Tendulkar

This is a historic win and Tendulkar’s 41st Test century, paddles around the corner ever so emphatically and India have clinched a superb run chase by six wickets
Really stunning scenes in Chennai. Tendulkar scores a most brilliant hundred and India India have achieved their target of 387, which is now the fourth-highest run-chase in Tests.    

Let’s run some statistics for you all of you. Prior to this successful chase, the highest score chased in the fourth innings to win a match in India is 276, by the West Indies in Delhi in 1987. In Chennai, India’s 155 for 8 in the third Test against Australia in 2001 was the previous highest.

Tendulkar pumps his arms and Yuvraj embraces him in a massive bear hug. Chennai rises and what a win. A great Test match in fact, from start to finish. This will mean so, so much to Tendulkar and India.

“This is a very, very special hundred,” says Tendulkar. “Cricket is a lesser thing compared to what happened in Mumbai and we are with those who lost their dear ones.”

Yuvraj played an excellent hand in an unbeaten 163-run stand with 85 on Test comeback. He is all smiles. The party will go on in Chennai all night. Do nor forget Sehwag’s stunning assault last evening which gave India an awesome platform.

Yuvraj thanks his senior partner: “Talking to him was special. My dream has come true. I have won a Test for India with Tendulkar.”

Put this up there with Adelaide, Headingley, Perth, Johannesburg, and Galle. England set India 387 and they chased it down with six wickets in hand

Now its Dhoni’s turn: “The toughest win. We were not present for the first three days of this Test, not batting well. But we won this match over the last two days. Sehwag was the play maker and without him we would have been defending this match. Sachin was brilliant and Yuvraj was amazing. It was tough on days four and five. Batting with Bhajji in the first innings was key as we reduced the lead.”

And finally its time for the Man of the Match, and it is indeed Sehwag for his 68-ball 83 on day four. “This is Sachin’s best innings I have seen,” he says. “I remember the Test loss against Pakistan here [in 1999] but today he finished the job. I always back myself to play only a few shots. If the ball is in my area I hit it. The ball was turning and bouncing but Sachin and Yuvraj batted brilliantly. I’ve played for eight years and the atmosphere in the dressing room now is brilliant. We believe we can do anything.”

Here is the list of centuries made by Sachin Tendulkar in Test Cricket

No. Score Against Inn. Test Venue H/A Date Result
1 119* England 2 2 Old Trafford Cricket Ground, Manchester Away 01990-08-14 14 August 1990 Draw
2 148* Australia 1 3 Sydney Cricket Ground, Sydney Away 01992-01-06 6 January 1992 Draw
3 114 Australia 1 5 WACA Ground, Perth Away 01992-02-03 3 February 1992 Lost
4 111 South Africa 1 2 Wanderers Stadium, Johannesburg Away 01992-11-28 28 November 1992 Draw
5 165 England 1 2 M. A. Chidambaram Stadium, Chennai Home 01993-02-12 12 February 1993 Won
6 104* Sri Lanka 2 2 Sinhalese Sports Club, Colombo Away 01993-07-31 31 July 1993 Won
7 142 Sri Lanka 1 2 K. D. Singh Babu Stadium, Lucknow Home 01994-01-19 19 January 1994 Won
8 179 West Indies 1 2 Vidarbha Cricket Association Ground, Nagpur Home 01994-12-02 2 December 1994 Draw
9 122 England 2 1 Edgbaston Cricket Ground, Birmingham Away 01996-06-08 8 June 1996 Lost
10 177 England 1 3 Trent Bridge, Nottingham Away 01996-07-05 5 July 1996 Draw
11 169? South Africa 1 2 Newlands Cricket Ground, Cape Town Away 01997-01-04 4 January 1997 Lost
12 143? Sri Lanka 1 1 R. Premadasa Stadium, Colombo Away 01997-08-03 3 August 1997 Draw
13 139? Sri Lanka 1 2 Sinhalese Sports Club, Colombo Away 01997-08-11 11 August 1997 Draw
14 148? Sri Lanka 1 3 Wankhede Stadium, Mumbai Home 01997-12-04 4 December 1997 Draw
15 155* Australia 2 1 M. A. Chidambaram Stadium, Chennai Home 01998-03-09 9 March 1998 Won
16 177 Australia 1 3 M. Chinnaswamy Stadium, Bangalore Home 01998-03-26 26 March 1998 Lost
17 113 New Zealand 2 2 Basin Reserve, Wellington Away 01998-12-29 29 December 1998 Lost
18 136 Pakistan 2 1 M. A. Chidambaram Stadium, Chennai Home 01999-01-31 31 January 1999 Lost
19 124* Sri Lanka 2 2 Sinhalese Sports Club, Colombo Away 01999-02-28 28 February 1999 Draw
20 126*? New Zealand 2 1 Punjab Cricket Association Stadium, Mohali Home 01999-10-13 13 October 1999 Draw
21 217? New Zealand 1 3 Sardar Patel Stadium, Motera Home 01999-10-30 30 October 1999 Draw
22 103 England 1 2 Sardar Patel Stadium, Motera Home 01999-12-13 13 December 1999 Draw
23 116? Australia 1 2 Melbourne Cricket Ground, Melbourne Away 01999-12-28 28 December 1999 Lost
24 122 Zimbabwe 1 1 Feroz Shah Kotla, New Delhi Home 02000-11-21 21 November 2000 Won
25 201* Zimbabwe 1 2 Vidarbha Cricket Association Ground, Nagpur Home 02000-11-26 26 November 2000 Draw
26 126 Australia 1 3 M. A. Chidambaram Stadium, Chennai Home 02001-03-20 20 March 2001 Won
27 155 South Africa 1 1 Goodyear Park, Bloemfontein Away 02001-11-03 3 November 2001 Lost
28 176 Zimbabwe 1 1 Vidarbha Cricket Association Ground, Nagpur Home 02002-02-24 24 February 2002 Won
29 117 West Indies 1 2 Queen’s Park Oval, Port of Spain Away 02002-04-20 20 April 2002 Won
30 193 England 1 3 Headingley, Leeds Away 02002-08-23 23 August 2002 Won
31 176 West Indies 2 3 Eden Gardens, Kolkata Home 02002-11-03 3 November 2002 Draw
32 241* Australia 1 4 Sydney Cricket Ground, Sydney Away 02004-01-04 4 January 2004 Draw
33 194* Pakistan 1 1 Multan Cricket Stadium, Multan Away 02004-03-29 29 March 2004 Won
34 248* Bangladesh 1 1 Bangabandhu National Stadium, Dhaka Away 02004-12-12 12 December 2004 Won
35 109 Sri Lanka 1 2 Feroz Shah Kotla, New Delhi Home 02005-12-22 22 December 2005 Won
36 101 Bangladesh 1 1 Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong Away 02007-05-19 19 May 2007 Draw
37 122* Bangladesh 1 2 Sher-e-Bangla National Stadium, Mirpur Away 02007-05-26 26 May 2007 Won
38 154* Australia 1 2 Sydney Cricket Ground, Sydney Away 02008-01-04 4 January 2008 Lost
39 153 Australia 1 4 Adelaide Oval, Adelaide Away 02008-01-25 25 January 2008 Draw
40 109 Australia 1 4 Vidarbha Cricket Association Stadium, Nagpur Home 02008-11-06 6 November 2008 Won
41 103 England 1 4 Chennai Home 02008-11-06 15 December 2008 Won

Related Posts :

Now Sachin Tendulkar becomes leading Test run-scorer