Here is the list of top 10 indian software companies.This list was prepared in 2008.
These companies have one thing in common; they offer a variety of services. These services range from consultancy services to Business Process Outsourcing (BPO) units to customized solutions in the IT domain.
| Rank | Names | Sales |
| (in Rs mill) | ||
| 1 | TCS LIMITED | 97,272 |
| 2 | WIPRO LIMITED | 82,330 |
| 3 | INFOSYS TECHNOLOGIES LIMITED | 71,297 |
| 4 | SATYAM COMPUTER SERVICES LIMITED | 35,209 |
| 5 | I-FLEX SOLUTIONS LIMITED | 11,386 |
| 6 | TATA INFOTECH LIMITED | 9,743 |
| 7 | CMC LIMITED | 8,074 |
| 8 | MPHASIS BFL LIMITED | 7,657 |
| 9 | MASTEK LIMITED | 5,670 |
| 10 | NIIT LIMITED | 3,984 |
Related Posts





2025 my AR infotech in one of the top 3 biggest company in world..