Motorola in exclusive association with Flipkart is unveiling its best budgeted smartphone of the year, the much awaited MOTO e3 POWER which is amplified with a high impact digital campaign.
This affordable dual-SIM budget smartphone will be available at an awesome price of Rs 7,999 only. The phone comes with a powerful & long-lasting battery of 3500 mAh, a splashproof screen & 8 MP|5MP camera with beautification mode. Not only this, there is a plethora of exciting Launch offers including topped up exchange, Free Memory card & No Cost EMI.
- Flat Rs. 800 off* on SBI Debit and Credit Cards
- Free 32GB Sandisk microSD card worth Rs. 599
- Special Exchange Offer: Up to Rs. 7000 off on Exchange. Additional Rs. 1000 off on regular exchange value!
- Avail No Cost EMI – Buy Moto e3 Power at Rs. 1334/month^ (^for 6 months)
- Get Moto Pulse Headset at Rs. 499
Contents
hide
Specifications of Moto e3 Power
| GENERAL | |
| Dimensions (mm) | 143.80 x 71.60 x 9.55 |
| Weight (g) | 153.5 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| SAR value | NA |
| DISPLAY | |
| Screen size (inches) | 5 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 294 |
| HARDWARE | |
| Processor | 1GHz quad-core |
| Processor make | MediaTek MT6735P |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| CAMERA | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| SOFTWARE | |
| Operating System | Android 6.0.1 |
| CONNECTIVITY | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SENSORS | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Shop now!
Related Posts




