<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trump tariffs Archives - WorthvieW</title>
	<atom:link href="https://www.worthview.com/tag/trump-tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worthview.com/tag/trump-tariffs/</link>
	<description>There is something here for EVERYONE • Since 2008</description>
	<lastBuildDate>Wed, 22 Oct 2025 16:23:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.worthview.com/wp-content/uploads/2023/12/cropped-Worthview-logo-32x32.png</url>
	<title>trump tariffs Archives - WorthvieW</title>
	<link>https://www.worthview.com/tag/trump-tariffs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India–US Trade Deal Likely Soon: Tariff Cuts to 15–16% Expected</title>
		<link>https://www.worthview.com/india-us-trade-deal-likely-soon-tariff-cuts-to-15-16-expected/</link>
		
		<dc:creator><![CDATA[Worthview]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 16:23:31 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[India US trade news today]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[Trump India imports]]></category>
		<category><![CDATA[Trump tariff impact on Indian exports]]></category>
		<category><![CDATA[trump tariffs]]></category>
		<category><![CDATA[Trump tariffs India 2025]]></category>
		<category><![CDATA[Trump trade policy India]]></category>
		<category><![CDATA[usa tarrifs]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=55794</guid>

					<description><![CDATA[<p>The U.S. and India are reportedly close to finalising a trade deal under which U.S. tariffs on Indian exports could be cut from about 50% down to around 15–16%. The arrangement is tied to India reducing its imports of Russian crude and allowing greater access for U.S. agricultural goods. Exporters</p>
<p>The post <a href="https://www.worthview.com/india-us-trade-deal-likely-soon-tariff-cuts-to-15-16-expected/">India–US Trade Deal Likely Soon: Tariff Cuts to 15–16% Expected</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China-U.S. Trade Escalation : All You Need to Know</title>
		<link>https://www.worthview.com/china-u-s-trade-escalation-all-you-need-to-know/</link>
					<comments>https://www.worthview.com/china-u-s-trade-escalation-all-you-need-to-know/#comments</comments>
		
		<dc:creator><![CDATA[Worthview]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 18:39:19 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China-U.S. trade war]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[trump tariffs]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=53368</guid>

					<description><![CDATA[<p>The China-U.S. trade war has intensified in April 2025, moving beyond traditional tariffs into a complex battlefield of non-tariff trade measures. With new rounds of reciprocal tariffs and strategic economic countermeasures, both countries are navigating a turbulent economic standoff that could reshape global supply chains and technology access. U.S. Tariffs</p>
<p>The post <a href="https://www.worthview.com/china-u-s-trade-escalation-all-you-need-to-know/">China-U.S. Trade Escalation : All You Need to Know</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/china-u-s-trade-escalation-all-you-need-to-know/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Trump Announces 90-day &#8216;pause&#8217; on Reciprocal Tariffs, But China Feels the Heat</title>
		<link>https://www.worthview.com/trump-announces-90-day-pause-on-reciprocal-tariffs-but-china-feels-the-heat/</link>
					<comments>https://www.worthview.com/trump-announces-90-day-pause-on-reciprocal-tariffs-but-china-feels-the-heat/#comments</comments>
		
		<dc:creator><![CDATA[Worthview]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 18:10:38 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[trump tariffs]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=53361</guid>

					<description><![CDATA[<p>In a surprising move on April 9, 2025, President Donald Trump announced a 90-day &#8220;pause&#8221; on reciprocal tariffs, signaling a temporary de-escalation in global trade tensions. This decision affects all countries except China and is expected to provide a window for negotiations aimed at resolving trade disputes. Key Facts About</p>
<p>The post <a href="https://www.worthview.com/trump-announces-90-day-pause-on-reciprocal-tariffs-but-china-feels-the-heat/">Trump Announces 90-day &#8216;pause&#8217; on Reciprocal Tariffs, But China Feels the Heat</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/trump-announces-90-day-pause-on-reciprocal-tariffs-but-china-feels-the-heat/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
