This post is a part of Mobile comparison series of our articles.
Here we are comparing some basic features of Samsung Galaxy S3 Neo, Moto G and Huawei Honor 6 mobiles.
Samsung Galaxy S3 Neo |
Moto G (2nd Gen) |
Huawei Honor 6 H60-L04 |
|
| Price | Rs. 11499 | Rs. 12999 | Rs. 16999 |
| Warranty | with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Samsung India Warranty and Free Transit Insurance. | with 1 year manufacturer warranty for Phone and for in the box accessories Motorola India Warranty and Free Transit Insurance. | with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Huawei India Warranty and Free Transit Insurance. |
| In the box | -Battery | -Battery Door | -Warranty Card |
| -Data Cable | -User Manual | -Back Film | |
| -Charger | -Headset | -Travel Charger | |
| -User Manual | -Handset with Inbuilt Battery | -User Manual | |
| -Handset | -Charger | -Screen Guard | |
| -Headset | -Data Cable | ||
| -Handset | |||
| General features | |||
| Brand | Samsung | Motorola | Huawei |
| Model Name | Galaxy S3 Neo | MOTO G (2nd Generation) | Honor 6 |
| Model ID | GT-I9300MBIINS/INU | XT1068 | H60-L04 |
| Form | Bar | Bar | Bar |
| SIM Type | Dual Sim, GSM + WCDMA | Dual Sim, GSM + GSM | Single Sim, GSM |
| Touch Screen | YES | YES | YES |
| Call Features | Loudspeaker | Loudspeaker | Loudspeaker |
| Handset Color | Pebble Blue | Black | White |
| SIM Size | Micro SIM | Micro SIM | |
| Platform | |||
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 | GSM – 850, 900, 1800, 1900; UMTS – 2100 | GSM – 900, 1800; UMTS 2100; LTE (FDD)- Band 1, Band 3, Band 7, Band 20, LTE (TDD) – Band 38 |
| OS | Android v4.4 (KitKat) | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop)(OTA Upgrade) | Android v4.4 (KitKat) |
| Processor | 1.2 GHz, Quad Core | 1.2 GHz + Qualcomm Snapdragon 400, Quad Core | 1.7 GHz + Kirin 920 |
| Graphics | Adreno 305, 450 MHz Single Core | ||
| Display | |||
| Type | Super AMOLED | IPS LCD | |
| Size | 4.8 Inches | 5 Inches | 5 Inches |
| Resolution | HD, 1280 x 720 Pixels | HD, 720 x 1280 Pixels | Full HD, 1920 x 1080 Pixels |
| Color | 16 M | ||
| Other Display Features | Corning Gorilla Glass 3 | 445 PPI, JDI In-cell Display | |
| Camera | |||
| Rear Camera | 8 MP | 8 MP | 13 MP |
| Front Facing Camera | 1.9 MP | 2 MP | 5 MP |
| Video Recording | 30 fps | 720 x 1280, 30 fps | |
| HD Recording | HD | HD | |
| Other Camera Features | CMOS, Flash Support, Auto Focus, Takes a Burst of 8 to Make a Continuous Scene, Zero Shutter Lag, Backside Illumination Sensor | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus | |
| Flash | LED | ||
| Zoom | Digital Zoom – 4x | ||
| Dimensions | |||
| Size | 70.8×136.6×8.6 mm | 70.7×141.5×10.99 mm | 69.7×139.6×7.5 mm |
| Weight | 133 g | 149 g | 130 g |
| Battery | |||
| Type | Li-ion, 2100 mAh | 2070 mAh | 3000 mAh |
| Talk Time | 14 hrs (2G) | ||
| Memory and storage | |||
| Internal | 16 | 16 | 16 |
| Expandable Memory | microSD, upto 64 GB | microSD, upto 32 GB | microSD, upto 64 GB |
| Memory | 1.5 GB RAM | 1 GB RAM | 3 GB RAM, 16 GB ROM |
| Internet & connectivity | |||
| Internet Features | |||
| Preinstalled Browser | Android | Android | Android |
| GPRS | YES | YES | YES |
| EDGE | YES | Class 12 | |
| 3G | 21 Mbps HSPA+ | 21.1 Mbps HSDPA; 5.76 Mbps HSUPA | YES |
| Wifi | 802.11 a/b/g/n | 802.11 b/g/n | YES |
| USB Connectivity | YES | micro USB, v2 | YES |
| Navigation Technology | A-GPS, GLONASS, with Google Maps | A-GPS, aGPS, Standalone GPS, sGPS, GLONASS, with Google Maps | A-GPS, GLONASS |
| Bluetooth | v4, Supported Profiles (MAP, HID, PBAP, HSP, HFP, DI, A2DP, AVRCP, OPP) | v4, Supported Profiles (HSP, OPP, HFP, BIP, LE, A2DP, HID, AVRCP, SPP, PBAP, EDR, FTP) | v4, Supported Profile… |
| Audio Jack | 3.5 mm | 3.5 mm | |
| Tethering | Wi-fi Hotspot | Wi-fi Hotspot | |
| Multimedia | |||
| Music Player | Supports WAV, MP3, FLAC | Supports AAC, eAAC+, AMR-WB, AMR-NB, AAC+, MP3, WAV, MIDI | Supports MP3 |
| Video Player | Supports FLV, MPEG-4, WMV, 3GP, WebM, AVI, MKV, Full HD | Supports H.263, H.264, MPEG4, HD | |
| FM | |||
| Other features | |||
| SAR Value | At the Head – 0.498 W/Kg | At the Head 1.52 W/Kg, At the Body 0.894 W/Kg | At the Head – 0.568 W/Kg, At the Body – 1.070 W/Kg |
| Call Memory | YES | YES | YES |
| SMS Memory | YES | YES | YES |
| Phone Book Memory | YES | YES | YES |
| Sensors | Proximity Sensor, Geo-magnetic Sensor, Light Sensor, Accelerometer, RGB Sensor, Gyro Sensor, CMOS Sensor | eCompass, Hall Effect Sensor, Accelerometer, Magnetometer, Proximity Sensor, Gyroscope, Ambient Light Sensor | Light Sensor, G-Sensor, Gyroscope, Compass |
| Additional Features | S Voice, Social Tag, Pop Up Play, Group Tag, Smart Stay, Face Zoom, Face Slide Show, Direct Call, Smart Alert, Tap to Top, Camera Quick Access, Recording snapshot, HDR, Voice Input | MMS Enabled, Alerts (Silent, Polyphonic Ring, Vibrate, Notification LED), POP Email | Wi-Fi Direct, Browser: HTML5 |
| Warranty | |||
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 1 year manufacturer warranty for Phone and for in the box accessories | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Buy here |
Buy here
|
Buy here |
|
Related Posts




