<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - WorthvieW</title>
	<atom:link href="https://www.worthview.com/category/my-technical/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worthview.com/category/my-technical/</link>
	<description>There is something here for EVERYONE • Since 2008</description>
	<lastBuildDate>Fri, 30 Oct 2026 20:20:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.worthview.com/wp-content/uploads/2023/12/cropped-Worthview-logo-32x32.png</url>
	<title>Technology Archives - WorthvieW</title>
	<link>https://www.worthview.com/category/my-technical/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google Connected Apps Platform: What It Means for SEO and How to Prepare for Agentic Search</title>
		<link>https://www.worthview.com/google-connected-apps-platform-seo-agentic-search/</link>
					<comments>https://www.worthview.com/google-connected-apps-platform-seo-agentic-search/#respond</comments>
		
		<dc:creator><![CDATA[Sethuram]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 20:04:58 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic search]]></category>
		<category><![CDATA[Agentic SEO]]></category>
		<category><![CDATA[AI Agents]]></category>
		<category><![CDATA[AI Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Connected Apps Platform]]></category>
		<category><![CDATA[mcp]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59497</guid>

					<description><![CDATA[<p>Search is becoming a place where users get tasks done, not only a place that sends clicks. It is evolving beyond finding information and visiting websites. With the growing adoption of AI assistants, users are increasingly expecting AI to help them complete tasks rather than simply provide answers. Google&#8217;s latest</p>
<p>The post <a href="https://www.worthview.com/google-connected-apps-platform-seo-agentic-search/">Google Connected Apps Platform: What It Means for SEO and How to Prepare for Agentic Search</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/google-connected-apps-platform-seo-agentic-search/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Is Microsoft Offering Buyouts to 60,000 Workers? Eligibility, Countries and Layoff Explained</title>
		<link>https://www.worthview.com/why-is-microsoft-offering-buyouts-to-60000-workers-eligibility-countries-and-layoff-explained/</link>
					<comments>https://www.worthview.com/why-is-microsoft-offering-buyouts-to-60000-workers-eligibility-countries-and-layoff-explained/#respond</comments>
		
		<dc:creator><![CDATA[Worthview]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 08:13:02 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI news]]></category>
		<category><![CDATA[buyouts]]></category>
		<category><![CDATA[it layoffs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft buyouts]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59469</guid>

					<description><![CDATA[<p>Microsoft is offering voluntary exit packages to approximately 60,000 employees as the technology giant looks to control costs and adapt its workforce amid massive investments in artificial intelligence (AI). Announced on October 26, 2026, the programme covers eligible employees in selected teams across the United States, Canada, India and the</p>
<p>The post <a href="https://www.worthview.com/why-is-microsoft-offering-buyouts-to-60000-workers-eligibility-countries-and-layoff-explained/">Why Is Microsoft Offering Buyouts to 60,000 Workers? Eligibility, Countries and Layoff Explained</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/why-is-microsoft-offering-buyouts-to-60000-workers-eligibility-countries-and-layoff-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Black October 2026: Major Cybersecurity Vulnerabilities and Incidents Reported So Far</title>
		<link>https://www.worthview.com/black-october-2026-major-cybersecurity-vulnerabilities-and-incidents-reported-so-far/</link>
					<comments>https://www.worthview.com/black-october-2026-major-cybersecurity-vulnerabilities-and-incidents-reported-so-far/#comments</comments>
		
		<dc:creator><![CDATA[Worthview]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 10:21:21 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Black October 2026]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[PHP2Shell]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59447</guid>

					<description><![CDATA[<p>October 2026 has brought a series of serious cybersecurity disclosures, software vulnerabilities and supply-chain incidents. The concentration of reports between October 19 and 22 has led some people to call the period “Black October.” The phrase gained attention through a widely shared post on X on October 22. It is</p>
<p>The post <a href="https://www.worthview.com/black-october-2026-major-cybersecurity-vulnerabilities-and-incidents-reported-so-far/">Black October 2026: Major Cybersecurity Vulnerabilities and Incidents Reported So Far</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/black-october-2026-major-cybersecurity-vulnerabilities-and-incidents-reported-so-far/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>PHP2Shell Crisis: Which Major Websites Went Offline, and Why</title>
		<link>https://www.worthview.com/php2shell-crisis-which-major-websites-went-offline-and-why/</link>
					<comments>https://www.worthview.com/php2shell-crisis-which-major-websites-went-offline-and-why/#comments</comments>
		
		<dc:creator><![CDATA[Sethuram]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 19:29:40 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[PHP2Shell]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59442</guid>

					<description><![CDATA[<p>Several government portals, educational institutions, and commercial websites went offline on October 21, 2026, as organizations rushed to respond to two critical security vulnerabilities in PHP, one of the internet&#8217;s most widely used programming languages. The vulnerabilities, collectively nicknamed PHP2Shell, prompted cybersecurity agencies to recommend immediate patching. Organizations that could</p>
<p>The post <a href="https://www.worthview.com/php2shell-crisis-which-major-websites-went-offline-and-why/">PHP2Shell Crisis: Which Major Websites Went Offline, and Why</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/php2shell-crisis-which-major-websites-went-offline-and-why/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>PHP2Shell Explained: What Happened, Who&#8217;s at Risk and What to Do</title>
		<link>https://www.worthview.com/php2shell-explained-what-happened-whos-at-risk-and-what-to-do/</link>
					<comments>https://www.worthview.com/php2shell-explained-what-happened-whos-at-risk-and-what-to-do/#comments</comments>
		
		<dc:creator><![CDATA[Sethuram]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 19:01:12 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[PHP2Shell]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59439</guid>

					<description><![CDATA[<p>PHP2Shell is a pair of critical flaws (CVE-2026-109618 and CVE-2026-109619) in the PHP language itself. They let an attacker run code on a web server without logging in. Both are rated 9.2 out of 10 (CVSS v4.0). Fixes shipped on 21 October 2026. What to do today: check your PHP</p>
<p>The post <a href="https://www.worthview.com/php2shell-explained-what-happened-whos-at-risk-and-what-to-do/">PHP2Shell Explained: What Happened, Who&#8217;s at Risk and What to Do</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/php2shell-explained-what-happened-whos-at-risk-and-what-to-do/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Claude Duet vs OpenAI Dots vs Meta Muse: Which AI Agent Is Best in 2026?</title>
		<link>https://www.worthview.com/claude-duet-vs-openai-dots-vs-meta-muse-which-ai-agent-is-best-in-2026/</link>
					<comments>https://www.worthview.com/claude-duet-vs-openai-dots-vs-meta-muse-which-ai-agent-is-best-in-2026/#respond</comments>
		
		<dc:creator><![CDATA[Worthview]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 11:18:47 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agenti AI]]></category>
		<category><![CDATA[AI Agents]]></category>
		<category><![CDATA[ai updates]]></category>
		<category><![CDATA[Claude Duet]]></category>
		<category><![CDATA[meta muse]]></category>
		<category><![CDATA[openai dots]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59426</guid>

					<description><![CDATA[<p>Artificial intelligence is moving beyond chatbots that answer questions. The latest generation of AI agents can work in the background, interact with connected applications, remember user preferences, execute multi-step tasks and return with completed work or requests for approval. Three products illustrate this shift: Claude Duet from Anthropic, OpenAI Dots</p>
<p>The post <a href="https://www.worthview.com/claude-duet-vs-openai-dots-vs-meta-muse-which-ai-agent-is-best-in-2026/">Claude Duet vs OpenAI Dots vs Meta Muse: Which AI Agent Is Best in 2026?</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/claude-duet-vs-openai-dots-vs-meta-muse-which-ai-agent-is-best-in-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Claude Duet Explained: What It Is, Who Gets It, and What Is Still Missing</title>
		<link>https://www.worthview.com/claude-duet-explained-what-it-is-who-gets-it-and-what-is-still-missing/</link>
					<comments>https://www.worthview.com/claude-duet-explained-what-it-is-who-gets-it-and-what-is-still-missing/#comments</comments>
		
		<dc:creator><![CDATA[Worthview]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 06:59:59 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI Agents]]></category>
		<category><![CDATA[claude]]></category>
		<category><![CDATA[Claude Duet]]></category>
		<category><![CDATA[meta muse]]></category>
		<category><![CDATA[openai dots]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59420</guid>

					<description><![CDATA[<p>Claude Duet is Anthropic&#8217;s proactive AI agent app, opened on October 21, 2026 as a research preview. It reads the apps you connect, sends a morning brief, works in the background on its own cloud computer, and asks before it sends, pays, signs or deletes anything. Access is a waitlist</p>
<p>The post <a href="https://www.worthview.com/claude-duet-explained-what-it-is-who-gets-it-and-what-is-still-missing/">Claude Duet Explained: What It Is, Who Gets It, and What Is Still Missing</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/claude-duet-explained-what-it-is-who-gets-it-and-what-is-still-missing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Google Gemini 4 Argon Is Now Available Globally: Pricing, Access and Real-World Use Cases</title>
		<link>https://www.worthview.com/google-gemini-4-argon-is-now-available-globally-pricing-access-and-real-world-use-cases/</link>
					<comments>https://www.worthview.com/google-gemini-4-argon-is-now-available-globally-pricing-access-and-real-world-use-cases/#comments</comments>
		
		<dc:creator><![CDATA[Worthview]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 05:00:39 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI models]]></category>
		<category><![CDATA[AI news]]></category>
		<category><![CDATA[Gemini 4]]></category>
		<category><![CDATA[Gemini Argon]]></category>
		<category><![CDATA[Gemini models]]></category>
		<category><![CDATA[google]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59372</guid>

					<description><![CDATA[<p>Google has made Gemini 4 Argon globally available to developers and enterprises, opening access to its latest AI model through Google AI Studio and the Gemini platform on Google Cloud. Announced on October 13, 2026, the global rollout moves Argon beyond its initial restricted release for trusted cybersecurity defenders. Developers</p>
<p>The post <a href="https://www.worthview.com/google-gemini-4-argon-is-now-available-globally-pricing-access-and-real-world-use-cases/">Google Gemini 4 Argon Is Now Available Globally: Pricing, Access and Real-World Use Cases</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/google-gemini-4-argon-is-now-available-globally-pricing-access-and-real-world-use-cases/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Decision Models Explained: Jev vs Microsoft-Decision-1 vs OpenAI Decisions API</title>
		<link>https://www.worthview.com/decision-models-explained-jev-vs-microsoft-decision-1-vs-openai-decisions-api/</link>
					<comments>https://www.worthview.com/decision-models-explained-jev-vs-microsoft-decision-1-vs-openai-decisions-api/#respond</comments>
		
		<dc:creator><![CDATA[Sethuram]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 18:52:38 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[decision model]]></category>
		<category><![CDATA[Jev]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[openai]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59366</guid>

					<description><![CDATA[<p>Three decision models launched within four weeks: TypeSafe AI&#8217;s Jev on 15 September, OpenAI&#8217;s Decisions API in public beta on 6 October, and Microsoft-Decision-1 on 9 October. None of them writes text. Each takes an input plus a set of options and returns a probability for every option. Input costs</p>
<p>The post <a href="https://www.worthview.com/decision-models-explained-jev-vs-microsoft-decision-1-vs-openai-decisions-api/">Decision Models Explained: Jev vs Microsoft-Decision-1 vs OpenAI Decisions API</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/decision-models-explained-jev-vs-microsoft-decision-1-vs-openai-decisions-api/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anthropic Pauses Free Claude Team and $1,000 Credits for Startups</title>
		<link>https://www.worthview.com/anthropic-pauses-free-claude-team-and-1000-credits-for-startups/</link>
					<comments>https://www.worthview.com/anthropic-pauses-free-claude-team-and-1000-credits-for-startups/#respond</comments>
		
		<dc:creator><![CDATA[Worthview]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 14:17:46 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[anthropic]]></category>
		<category><![CDATA[claude]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://www.worthview.com/?p=59363</guid>

					<description><![CDATA[<p>Anthropic has paused the two headline perks of its expanded Claude Startups program, the free year of Claude Team and the $1,000 in API credits, three days after announcing them. The Claude Startups page now says Anthropic is &#8220;currently over capacity&#8221; on both offers. Startups that already claimed them keep</p>
<p>The post <a href="https://www.worthview.com/anthropic-pauses-free-claude-team-and-1000-credits-for-startups/">Anthropic Pauses Free Claude Team and $1,000 Credits for Startups</a> appeared first on <a href="https://www.worthview.com">WorthvieW</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.worthview.com/anthropic-pauses-free-claude-team-and-1000-credits-for-startups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
